<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heroin and Cornflakes</title>
	<atom:link href="http://arch1design.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://arch1design.com/blog</link>
	<description>Stands at the crossroads of ecology and design, ethics and wellbeing.</description>
	<lastBuildDate>Thu, 17 May 2012 07:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Phineas Gage Survived an Accident that Drove an Iron Rod Through His Brain</title>
		<link>http://arch1design.com/blog/2012/05/phineas-gage-survived-an-accident-that-drove-an-iron-rod-through-his-brain/</link>
		<comments>http://arch1design.com/blog/2012/05/phineas-gage-survived-an-accident-that-drove-an-iron-rod-through-his-brain/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:38:18 +0000</pubDate>
		<dc:creator>arch1</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[brain]]></category>

		<guid isPermaLink="false">http://arch1design.com/blog/?p=33834</guid>
		<description><![CDATA[<p><a href="http://arch1design.com/blog">Heroin and Cornflakes - Stands at the crossroads of ecology and design, ethics and wellbeing.</a></p><p>Poor Phineas Gage. In 1848, the supervisor for the Rutland and Burlington Railroad in Vermont was using a 13-pound, 3-foot-7-inch rod to pack blasting powder into a rock when he triggered an explosion that drove the rod through his left cheek and out of the top of his head. As reported at the time, the rod was later found, &#8220;smeared with blood and brains.&#8221; Miraculously, Gage lived, becoming the most famous case in the history of neuroscience — not only because he survived a horrific accident that led to the destruction of much of his left frontal lobe but also because of the injury&#8217;s reported effects on his personality and behavior, which were said to be profound. Gage went from being an affable 25-year-old to one that was fitful, irreverent and profane. His friends and acquaintances said he was &#8220;no longer Gage.&#8221; Over the years, various scientists have studied and argued about the exact location and degree of damage to Gage&#8217;s cerebral cortex and the impact it had on his personality. Now, for the first time, researchers at UCLA, using brain-imaging data that was lost to science for a decade, have broadened the examination of Gage to look at the [...]</p>]]></description>
		<wfw:commentRss>http://arch1design.com/blog/2012/05/phineas-gage-survived-an-accident-that-drove-an-iron-rod-through-his-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusting Tiger Woods: How do facial cues affect preference and trust?</title>
		<link>http://arch1design.com/blog/2012/05/trusting-tiger-woods-how-do-facial-cues-affect-preference-and-trust/</link>
		<comments>http://arch1design.com/blog/2012/05/trusting-tiger-woods-how-do-facial-cues-affect-preference-and-trust/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:26:36 +0000</pubDate>
		<dc:creator>arch1</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://arch1design.com/blog/?p=33829</guid>
		<description><![CDATA[<p><a href="http://arch1design.com/blog">Heroin and Cornflakes - Stands at the crossroads of ecology and design, ethics and wellbeing.</a></p><p>People respond to facial cues and this affects their level of trust, according to a new study in the Journal of Consumer Research that looks at the way consumers react to morphed photo images. Authors Robin J. Tanner and Ahreum Maeng (both University of Wisconsin-Madison) explore the effect of morphing unfamiliar facial images with those of two famous individuals: George W. Bush and Tiger Woods. &#8220;We digitally create composite faces that are made up of 35 percent of the celebrity face and 65 percent of unknown model faces,&#8221; the authors write. &#8220;When individuals view these morphed faces they universally fail to consciously recognize the presence of the celebrity images and instead believe they are viewing the faces of unfamiliar people.&#8221; Even though they weren&#8217;t aware of the similarity, participants in the authors&#8217; experiments rated the celebrity-morphed images as being more trustworthy than control faces. &#8220;It becomes clear that individuals are subliminally influenced by celebrity facial cues,&#8221; the authors write. In one intriguing experiment, the authors asked participants how likely they were to do business with a salesperson whose picture was morphed with Tiger Woods&#8217;. Participants&#8217; reactions became more negative in the midst of the Tiger Woods scandal. &#8220;Individuals were considerably [...]</p>]]></description>
		<wfw:commentRss>http://arch1design.com/blog/2012/05/trusting-tiger-woods-how-do-facial-cues-affect-preference-and-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are men more reluctant to try vegetarian products?</title>
		<link>http://arch1design.com/blog/2012/05/why-are-men-more-reluctant-to-try-vegetarian-products/</link>
		<comments>http://arch1design.com/blog/2012/05/why-are-men-more-reluctant-to-try-vegetarian-products/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:12:27 +0000</pubDate>
		<dc:creator>arch1</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[vegetarian products]]></category>

		<guid isPermaLink="false">http://arch1design.com/blog/?p=33826</guid>
		<description><![CDATA[<p><a href="http://arch1design.com/blog">Heroin and Cornflakes - Stands at the crossroads of ecology and design, ethics and wellbeing.</a></p><p>According to a new study in the Journal of Consumer Research, consumers are influenced by a strong association of meat with masculinity. &#8220;We examined whether people in Western cultures have a metaphoric link between meat and men,&#8221; write authors Paul Rozin (University of Pennsylvania), Julia M. Hormes (Louisiana State University), Myles S. Faith (University of North Carolina, Chapel Hill), and Brian Wansink (Cornell University). The answer, they found, was a strong connection between eating meat—especially muscle meat, like steak—and masculinity. In a number of experiments that looked at metaphors and certain foods, like meat and milk, the authors found that people rated meat as more masculine than vegetables. They also found that meat generated more masculine words when people discussed it, and that people viewed male meat eaters as being more masculine than non-meat eaters. Most of the studies took place in the United States and Britain, but the authors also analyzed 23 languages that use gendered pronouns. They discovered that across most languages, meat was related to the male gender. &#8220;To the strong, traditional, macho, bicep-flexing, All-American male, red meat is a strong, traditional, macho, bicep-flexing, All-American food,&#8221; the authors write. &#8220;Soy is not. To eat it, they would [...]</p>]]></description>
		<wfw:commentRss>http://arch1design.com/blog/2012/05/why-are-men-more-reluctant-to-try-vegetarian-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Makes You Stupid</title>
		<link>http://arch1design.com/blog/2012/05/sugar-makes-you-stupid/</link>
		<comments>http://arch1design.com/blog/2012/05/sugar-makes-you-stupid/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:40:41 +0000</pubDate>
		<dc:creator>arch1</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Sugar Makes You Stupid]]></category>

		<guid isPermaLink="false">http://arch1design.com/blog/?p=33816</guid>
		<description><![CDATA[<p><a href="http://arch1design.com/blog">Heroin and Cornflakes - Stands at the crossroads of ecology and design, ethics and wellbeing.</a></p><p>Attention, college students cramming between midterms and finals: Binging on soda and sweets for as little as six weeks may make you stupid. A new UCLA rat study is the first to show how a diet steadily high in fructose slows the brain, hampering memory and learning — and how omega-3 fatty acids can counteract the disruption. The peer-reviewed Journal of Physiology publishes the findings in its May 15 edition. &#8220;Our findings illustrate that what you eat affects how you think,&#8221; said Fernando Gomez-Pinilla, a professor of neurosurgery at the David Geffen School of Medicine at UCLA and a professor of integrative biology and physiology in the UCLA College of Letters and Science. &#8220;Eating a high-fructose diet over the long term alters your brain&#8217;s ability to learn and remember information. But adding omega-3 fatty acids to your meals can help minimize the damage.&#8221; While earlier research has revealed how fructose harms the body through its role in diabetes, obesity and fatty liver, this study is the first to uncover how the sweetener influences the brain. The UCLA team zeroed in on high-fructose corn syrup, an inexpensive liquid six times sweeter than cane sugar, that is commonly added to processed foods, [...]</p>]]></description>
		<wfw:commentRss>http://arch1design.com/blog/2012/05/sugar-makes-you-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind, Body and Cancer</title>
		<link>http://arch1design.com/blog/2012/05/mind-body-and-cancer/</link>
		<comments>http://arch1design.com/blog/2012/05/mind-body-and-cancer/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:31:33 +0000</pubDate>
		<dc:creator>arch1</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Body and Cancer]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[stress and cancer]]></category>

		<guid isPermaLink="false">http://arch1design.com/blog/?p=33812</guid>
		<description><![CDATA[<p><a href="http://arch1design.com/blog">Heroin and Cornflakes - Stands at the crossroads of ecology and design, ethics and wellbeing.</a></p><p>When it comes to cancer, there are obvious mind-body links. Stress, pessimism and other emotional factors have been proven to play a role, increasing the risk of cancer, metastasis and early mortality. This is a double-whammy for cancer patients, who must overcome anxiety from the moment they are diagnosed. In particular, stress has been shown to depress the immune system, increase inflammation and affect our bodies on the molecular level, even damaging DNA. In a recent lecture in Phoenix, AZ at the American Academy of Anti-Aging Medicine (A4M) Fellowship, integrative medicine pioneer Isaac Eliaz, M.D., L.Ac. discussed how negative emotions hinder immune response and fuel cancer formation and metastasis. He followed by sharing research on mind-body therapies such as meditation, yoga and Qigong which work to counteract the negative effects of stress and boost health in numerous ways. Highlighting an array of published studies, Dr. Eliaz showed how chronic stress can be deadly to lymphocytes and DNA integrity, and conversely, how mind body therapies and emotional support can ramp up immunity and provide numerous health benefits. “The contrasts are amazing,” says Dr. Eliaz. “Chronic stress significantly reduces the immune response, while something as simple as family support or mindful meditation [...]</p>]]></description>
		<wfw:commentRss>http://arch1design.com/blog/2012/05/mind-body-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

